Mark Spitz Net Worth
Mark Spitz net worth is
$20 Million
Mark Spitz Wiki Biography
Mark Andrew Spitz, born on the 10th of February 1950, is a former American athlete and Olympiad who became famous in the swimming world for his breaking of world records. He gained popularity in the ‘70s and ‘80s for his multiple awards from various prestigious competitions.
So how much is Spitz’ net worth? As of early 2017, based on authoritative sources it is reported to be over $20 million, acquired from his years as an athlete and his other commitments on television and product endorsements.
Mark Spitz Net Worth $20 million
Born in Modesto, California, Spitz is the eldest child of three children too Lenore Sylvia and Arnold Spitz. His family is Jewish with his father having Hungarian descent while his mother’s were from Russia. The family moved to Honolulu, Hawaii where Spitz grew up loving the beach and enjoying swimming. When he was six, his family returned to Sacramento, California but still made sure that he’d be able to swim as he was enrolled at the local swim club. At a young age, he was already showing potential, breaking world records even at the age of 10.
Spitz attended Santa Clara High School, where he also trained in swimming. During his high school years, he consistently broke age records, garnering national high school records in every stroke and at several distances.
Right after high school, Spitz started joining more competitions and also won consistently. Some of his most notable wins included four gold medals at the 1965 Maccabiah Games, five gold medals at the Pan American Games, two gold medals at the Mexico 1968 Olympics, five gold medals in the 1969 Maccabiah Games and seven gold medals at the Summer Olympics in Munich in 1972. His multiple achievements in the world of sports also helped raise his career to stardom, and eventually helped to tremendously increase his net worth.
In 1969, Spitz also decided to continue his college education, attending Indiana University with the hopes of becoming a dentist. Unfortunately, his passion was still in swimming, so he was never able to pursue his dreams of being a dentist. During his time in college, he won eight individual NCAA titles and also won the James E. Sullivan Award in 1971.
After the 1972 Summer Olympics, Spitz decided to retire at the age of 22.
Spitz then entered the world of Hollywood, and made various appearances in shows like “The Tonight Show Starring Johnny Carson”, “Emergency!” and “The Sonny and Cher Comedy Hour”. He also worked as a sport presenter and even a broadcaster. His various jobs in television also helped his net worth.
When he was 41, he tried to stage a comeback at the 1992 Summer Olympics, but failed to qualify. Since then, he has become a product endorser for various brands, a lecturer and even a stock broker. His various careers after being an athlete also helped maintain his net worth.
In terms of his personal life, Spitz married Suzy Weiner in 1973 and together they have two sons, Matthew and Justin.
Full Name | Mark Spitz |
Net Worth | $20 Million |
Date Of Birth | February 10, 1950 |
Place Of Birth | Modesto, California, United States |
Height | 1.83 m |
Weight | 73 kg |
Profession | Swimmer, TV Personality |
Education | Santa Clara High School, Indiana University |
Nationality | American |
Spouse | Suzy Weiner (m. 1973) |
Children | Justin Spitz, Matthew Spitz |
Parents | Lenore Spitz, Arnold Spitz |
IMDB | http://www.imdb.com/name/nm0819156 |
Awards | James E. Sullivan Award, Swimming World Swimmers of the Year, Associated Press Male Athlete of the Year, Milliyet Sports Award for World Athlete of the Year |
Movies | Challenge of a Lifetime |
# | Quote |
---|---|
1 | Part of winning is the phenomena of being able to convince those that compete against you that they are competing for second. |
2 | I think what made me great, was that I was a great racer, not because I was a great swimmer. |
# | Fact |
---|---|
1 | Lives in Southern California where he sells luxury homes and designs pools. [November 2001] |
2 | Appears in the infomercial, hosted by Christopher Steele and Mindy Mylrea, for the "Orbitek Elite" fitness workout. [2007] |
3 | He is a motivational speaker and stockbroker in Los Angeles, California. [July 2008] |
4 | 2007: Inducted into the National Jewish Sports Hall of Fame. |
5 | 1971: Won the Sullivan Award as the top amateur athlete in the USA. |
6 | 1979: Inducted into the International Jewish Sports Hall of Fame. |
7 | 1977: Inducted into the International Swimming Hall of Fame. |
8 | Idol of Australian freestyle swimmer and 9-time Olympic champion, Ian Thorpe. |
9 | American swimming sensation 19-year old Michael Phelps aspired to break Spitz's record of 7 gold medals, at the Athens Olympics. Phelps, however, had to settle for 8 medals, 6 gold, and 2 bronze, respectively. |
10 | 1983: Inducted into the U.S. Olympic Hall of Fame (charter member). |
11 | 1967: In the Pan-American Games (Winnipeg), he won five gold medals. |
12 | After he won the 200m free-style in the 1972 (Munich) Olympics, he celebrated by swinging his sneakers in front of the cameras. He had to explain to the organizing comitee that he was just euphoric, not doing publicity. |
13 | Still only aged 22, he retired from swimming after the Munich Olympics. |
14 | Considered the swiftest swimmer of all time, made his big splash during the 1972 Olympics, becoming the first athlete to win seven gold medals in an Olympiad. His performances were even more remarkable considering world records were set in all seven events. |
15 | Sons: Matthew (b. 1981) and Justin (b. 1991) |
16 | Winner of an unprecedented 7 gold medals in swimming at the 1972 Munich Olympics. Winner of 2 gold medals in the 1968 Mexico City olympics. |
Actor
Title | Year | Status | Character |
---|---|---|---|
American Dad! | 2014 | TV Series | Mark Spitz |
Challenge of a Lifetime | 1985 | TV Movie | Brad Harris, TV announcer |
The Star Games | 1985 | TV Series | Co Host |
Emergency! | 1974 | TV Series | Pete Barlow |
Self
Title | Year | Status | Character |
---|---|---|---|
Weekend Today | 2016 | TV Series | Himself - Guest |
Sfide | 2016 | TV Series | Himself |
Piers Morgan Tonight | 2012 | TV Series | Himself |
Hell's Kitchen | 2011 | TV Series | Himself - Restaurant Patron |
The Florence Henderson Show | 2009 | TV Series | Himself |
Freedom's Fury | 2006 | Documentary | Narrator |
Breakfast | 2004 | TV Series | Himself |
A Question of Sport | 2004 | TV Series | Himself |
The Olympic Series: Golden Moments 1920-2002 | 2003 | Video documentary | Himself |
Bearing the Torch: Politics & the Olympics | 1996 | TV Movie documentary | Himself |
Die Harald Schmidt Show | 1996 | TV Series | Himself |
One on One with John Tesh | 1992 | TV Series | Himself |
Bob Hope & Friends: Making New Memories | 1991 | TV Special | Himself |
Good Morning America | 1990 | TV Series | Himself |
Greatest Sports Legends | 1978 | TV Series | Himself |
The Mike Douglas Show | 1974-1977 | TV Series | Himself - Olympic Medalist / Himself - Co-Host |
ABC's Wide World of Sports | 1977 | TV Series | Himself |
Celebrity Sweepstakes | 1975 | TV Series | Himself |
The Dean Martin Celebrity Roast: Bob Hope | 1974 | TV Special | Himself |
The Dean Martin Show | 1973-1974 | TV Series | Himself |
The Hollywood Squares | 1974 | TV Series | Guest Appearance |
The Tonight Show Starring Johnny Carson | 1973 | TV Series | Himself |
V.I.P.-Schaukel | 1973 | TV Series documentary | Himself |
The Sonny and Cher Comedy Hour | 1973 | TV Series | Himself |
Munich 1972: Games of the XX Olympiad | 1972 | TV Mini-Series | Himself |
The Bob Hope Special | 1972/II | TV Movie | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqaYq6NdqL2qwNlmpZ6sXay8s8DHaA%3D%3D