Aaron Lewis Net Worth | TheRichest
Aaron Lewis
Birthdate April 13, 1972 Birthplace Springfield, Windsor, Vermont, United States Profession Celebrity Net worth $9,000,000 Source of Wealth Music Nationality American Country United States Marital Status Married (Vanessa) Children 3 (Nyla Rae, Indie Shay, Zoe Jane)Quick Links
Being the lead vocalist and guitarist of the band Staind, Aaron Lewis has an estimated net worth of $9 million. He was born in Rutland, Vermont but he spent almost all of his childhood life in Longmeadow, Massachusetts where he got musically influenced by his musician parents. When he was young, he listens to songs by CSNY and James Taylor. His trademark tone of singing was inspired by the 90s "Seattle scene".
Staind has released a total of seven albums. The first of which was titled as "Tormented". But his commercial debut only came after "Outside", a live collaboration of him and Limp Bizkit's vocalist Fred Durst in the Family Values Tour in the year 1999.
In addition to his band activities, he also plays solo acoustic music shows ever since he was seventeen years old up to the present.
When Lewis has free time, he loves to get together with his family of three, go hunting or play golf.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2015 | Record Sales | Estimated earnings from his album Sinner | $135,200 |
2011 | Record Sales | Estimated earnings from his album The Road | $220,000 |
2010 | Record Sales | Estimated earnings from the album Staind with the American rock band, Staind | $100,000 |
2010 | Record Sales | Estimated earnings from his EP Town Line | $200,208 |
2004 | Record Sales | Estimated earnings from the album Chapter V with the American rock band, Staind (platinum by RIAA) | $1,000,000 |
2003 | Record Sales | Estimated earnings from the album Tormented with the American rock band, Staind | $2,000,000 |
2002 | Record Sales | Estimated earnings from the album 14 Shades of Grey with the American rock band, Staind (platinum by RIAA and gold by Music Canada) | $1,050,000 |
2000 | Record Sales | Estimated earnings from the album Break the Cycle with the American rock band, Staind (5x platinum by RIAA, 2x platinum by Music Canada and RMNZ, platinum by BPI, and gold by ARIA) | $5,535,000 |
1998 | Record Sales | Estimated earnings from the album Dysfunction with the American rock band, Staind (2x platinum by RIAA) | $2,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2aamaKku264xLCgrGWemsFuw86rq6Fn